loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Religare Enterp. Nov 30, 2024 190.95 10.24 1.51
Equity-L&T Technology Nov 30, 2024 187.30 10.04 4.76
Equity-FSN E-Commerce Nov 30, 2024 182.17 9.77 -2.71
Equity-ZF Commercial Nov 30, 2024 177.96 9.54 -9.54
Equity-Piramal Enterp. Nov 30, 2024 173.19 9.29 2.28
Equity-Star Health Insu Nov 30, 2024 165.26 8.86 -6.79
Equity-Samvardh. Mothe. Nov 30, 2024 149.68 8.03 -15.04
Equity-Dreamfolks Servi Nov 30, 2024 106.39 5.70 -6.52
Equity-One 97 Nov 30, 2024 106.23 5.70 15.88
Equity-Fino Payments Nov 30, 2024 64.95 3.48 -2.80
Equity-Jana Small Finan Nov 30, 2024 54.76 2.94 -2.66
Equity-Barbeque-Nation Nov 30, 2024 50.79 2.72 -8.16
Equity-Larsen & Toubro Nov 30, 2024 48.42 2.60 2.83
Equity-Titan Company Nov 30, 2024 39.93 2.14 -0.55
Equity-M & M Nov 30, 2024 32.45 1.74 8.71
Equity-HDFC Life Insur. Nov 30, 2024 24.32 1.30 -49.57
Equity-Sun Pharma.Inds. Nov 30, 2024 24.19 1.30 -3.68
Equity-Infosys Nov 30, 2024 20.25 1.09 5.72
Net CA & Others-Net CA & Others Nov 30, 2024 19.18 1.03 876.55
Equity-HDFC Bank Nov 30, 2024 17.96 0.96 3.48
Equity-Niva Bupa Health Nov 30, 2024 14.51 0.78 0.00
Equity-P I Industries Nov 30, 2024 14.23 0.76 -62.70